<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qbit.cc &#187; climate change</title>
	<atom:link href="http://qbit.cc/tags/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbit.cc</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 01:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking back on Climategate one year later</title>
		<link>http://qbit.cc/looking-back-on-climategate-one-year-later/</link>
		<comments>http://qbit.cc/looking-back-on-climategate-one-year-later/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 14:53:09 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=3754</guid>
		<description><![CDATA[<a href="http://qbit.cc/looking-back-on-climategate-one-year-later/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>]]></description>
		<wfw:commentRss>http://qbit.cc/looking-back-on-climategate-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics professor Harold Lewis calls global warming pseudoscientific fraud; resigns from American Physical Society</title>
		<link>http://qbit.cc/physics-professor-harold-lewis-calls-global-warming-pseudoscientific-fraud-resigns-from-american-physical-society/</link>
		<comments>http://qbit.cc/physics-professor-harold-lewis-calls-global-warming-pseudoscientific-fraud-resigns-from-american-physical-society/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:47:09 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[American Physical Society]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Curtis Callan]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Harold Lewis]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=3026</guid>
		<description><![CDATA[<a href="http://qbit.cc/physics-professor-harold-lewis-calls-global-warming-pseudoscientific-fraud-resigns-from-american-physical-society/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Physics professor Harold Lewis resigned from his 67 year membership in the prestigous American Physical Society because of its endorsement of global warming, calling it the "greatest and most successful pseudoscientific fraud I have seen in my long life."  He sent this letter to Curtis G. Callan, President of APS.]]></description>
		<wfw:commentRss>http://qbit.cc/physics-professor-harold-lewis-calls-global-warming-pseudoscientific-fraud-resigns-from-american-physical-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN climate panel based claims on student essay</title>
		<link>http://qbit.cc/un-climate-panel-based-claims-on-student-essay/</link>
		<comments>http://qbit.cc/un-climate-panel-based-claims-on-student-essay/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:56:08 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[chicken little]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1346</guid>
		<description><![CDATA[<a href="http://qbit.cc/un-climate-panel-based-claims-on-student-essay/"><img align="right" hspace="5" width="100" src="http://cdn.physorg.com/newman/gfx/news/aglacierinth.jpg" class="alignright wp-post-image tfe" alt="A glacier in the Everest region" title="" /></a>
A glacier in the Everest region, some 140 kms (87 miles) northeast of Kathmandu. The UN climate change panel based claims about ice disappearing from the world's mountain peaks on a student essay and an article in a mountaineering magazine, a British newspaper reported Sunday.]]></description>
		<wfw:commentRss>http://qbit.cc/un-climate-panel-based-claims-on-student-essay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cold wars: Antarctica cooling, not melting.</title>
		<link>http://qbit.cc/cold-wars-antarctica-cooling-not-melting/</link>
		<comments>http://qbit.cc/cold-wars-antarctica-cooling-not-melting/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:47:01 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fear mongering]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1034</guid>
		<description><![CDATA[<a href="http://qbit.cc/cold-wars-antarctica-cooling-not-melting/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>]]></description>
		<wfw:commentRss>http://qbit.cc/cold-wars-antarctica-cooling-not-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore confronted on ClimateGate in Chicago</title>
		<link>http://qbit.cc/al-gore-confronted-on-climategate-in-chicago/</link>
		<comments>http://qbit.cc/al-gore-confronted-on-climategate-in-chicago/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:41:54 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1006</guid>
		<description><![CDATA[<a href="http://qbit.cc/al-gore-confronted-on-climategate-in-chicago/"><img align="right" hspace="5" width="100" src="http://www.wearechangechicago.com/wp-content/uploads/2009/11/Saad-Sun-times4-258x300.jpg" class="alignright wp-post-image tfe" alt="We " title="Sun Times WAC Chicago" /></a>CHICAGO IL – On Tuesday, November 24th 2009, We Are Change Chicago attended a book signing with former vice president Al Gore, at the Borders Bookstore on 150 N. State Street.]]></description>
		<wfw:commentRss>http://qbit.cc/al-gore-confronted-on-climategate-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate: Emails authentic, major blow to anthropogenic global warming theory</title>
		<link>http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/</link>
		<comments>http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:09:09 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[junk science]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=981</guid>
		<description><![CDATA[<a href="http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Former minister MP Peter Lilley discusses on RT the scandal dubbed Climategate, after the University of East Anglias Climate Research Unit (CRU) servers were hacked into, bringing to public attention many emails and documents from scientists that suggest data on climate change has been manipulated to suit the Global Warming “Theory”.]]></description>
		<wfw:commentRss>http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New University of Bristol study contradicts alarmist climate change theories</title>
		<link>http://qbit.cc/new-university-of-bristol-study-contradicts-alarmist-climate-change-theories/</link>
		<comments>http://qbit.cc/new-university-of-bristol-study-contradicts-alarmist-climate-change-theories/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:54:53 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=913</guid>
		<description><![CDATA[<a href="http://qbit.cc/new-university-of-bristol-study-contradicts-alarmist-climate-change-theories/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>

The strength of the new study, published online in Geophysical Research Letters, is that it rests solely on measurements and statistical data, including historical records extracted from Antarctic ice, and does not rely on computations with complex climate models.]]></description>
		<wfw:commentRss>http://qbit.cc/new-university-of-bristol-study-contradicts-alarmist-climate-change-theories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When crocodiles roamed the Arctic</title>
		<link>http://qbit.cc/when-crocodiles-roamed-the-arctic/</link>
		<comments>http://qbit.cc/when-crocodiles-roamed-the-arctic/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:35:45 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=784</guid>
		<description><![CDATA[<a href="http://qbit.cc/when-crocodiles-roamed-the-arctic/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>WHEN Ernest Shackleton and his men marched towards the South Pole in December 1908, they came across something entirely unexpected. After scaling the vast Beardmore glacier on the edge of the polar plateau, they found seams of coal amid the snow and ice. They also found impressions of leaves in sandstone boulders nearby and even fossilised wood from a coniferous tree.]]></description>
		<wfw:commentRss>http://qbit.cc/when-crocodiles-roamed-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obama Poised to Cede US Sovereignty?</title>
		<link>http://qbit.cc/is-obama-poised-to-cede-us-sovereignty/</link>
		<comments>http://qbit.cc/is-obama-poised-to-cede-us-sovereignty/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:48:30 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[world government]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=765</guid>
		<description><![CDATA[<a href="http://qbit.cc/is-obama-poised-to-cede-us-sovereignty/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>On October 14, Lord Christopher Monckton, a noted climate change skeptic, gave a presentation at Bethel University in St. Paul, MN. In this 4 minute excerpt from his speech, he issues a dire warning to all Americans regarding the United Nations Climate Change Treaty, scheduled to be signed in Copenhagen in December 2009.]]></description>
		<wfw:commentRss>http://qbit.cc/is-obama-poised-to-cede-us-sovereignty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide irrelevant in climate debate says MIT Scientist</title>
		<link>http://qbit.cc/carbon-dioxide-irrelevant-in-climate-debate-says-mit-scientist/</link>
		<comments>http://qbit.cc/carbon-dioxide-irrelevant-in-climate-debate-says-mit-scientist/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:16:51 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=568</guid>
		<description><![CDATA[<a href="http://qbit.cc/carbon-dioxide-irrelevant-in-climate-debate-says-mit-scientist/"><img align="right" hspace="5" width="100" src="http://image.examiner.com/img/greydot.gif" class="alignright wp-post-image tfe" alt="" title="" /></a>
Subscribe

Get alerts when there is a new article from the Portland Civil Rights Examiner. Read Examiner.com's terms of use.

Email Address



Include other special offers from Examiner.com
Terms of Use 	

In a study sure to ruffle the feathers of the Global Warming cabal, Professor Richard Lindzen of MIT has published a paper which proves that IPCC models are overstating by 6 times, the relevance of CO2 in Earth’s Atmosphere. Dr. Lindzen has found that heat is radiated out in to space at a far higher rate than any modeling system to date can account for.]]></description>
		<wfw:commentRss>http://qbit.cc/carbon-dioxide-irrelevant-in-climate-debate-says-mit-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton Physicist Tells Congress Earth in &#8216;CO2 Famine&#8217; &#8212; Increase &#8216;Will Be Good for Mankind&#8217;</title>
		<link>http://qbit.cc/princeton-physicist-tells-congress-earth-in-co2-famine-increase-will-be-good-for-mankind/</link>
		<comments>http://qbit.cc/princeton-physicist-tells-congress-earth-in-co2-famine-increase-will-be-good-for-mankind/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:06:46 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=110</guid>
		<description><![CDATA[<a href="http://qbit.cc/princeton-physicist-tells-congress-earth-in-co2-famine-increase-will-be-good-for-mankind/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Dr. Will Happer, once fired by Al Gore, challenges former vice president's much-published claim that warming debate over.]]></description>
		<wfw:commentRss>http://qbit.cc/princeton-physicist-tells-congress-earth-in-co2-famine-increase-will-be-good-for-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

