<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qbit.cc &#187; fraud</title>
	<atom:link href="http://qbit.cc/tags/fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbit.cc</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 01:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IRS Pays out &gt;$4b/yr in tax credits to illegals claiming dependent children living in other countries</title>
		<link>http://qbit.cc/irs-pays-out-4byr-in-tax-credits-to-illegals-claiming-dependent-children-living-in-other-countries/</link>
		<comments>http://qbit.cc/irs-pays-out-4byr-in-tax-credits-to-illegals-claiming-dependent-children-living-in-other-countries/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:09:29 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=5084</guid>
		<description><![CDATA[<a href="http://qbit.cc/irs-pays-out-4byr-in-tax-credits-to-illegals-claiming-dependent-children-living-in-other-countries/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>NBC]]></description>
		<wfw:commentRss>http://qbit.cc/irs-pays-out-4byr-in-tax-credits-to-illegals-claiming-dependent-children-living-in-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds found Pfizer too big to nail, so they looked the other way on massive fraud</title>
		<link>http://qbit.cc/feds-found-pfizer-too-big-to-nail-so-they-looked-the-other-way-on-massive-fraud/</link>
		<comments>http://qbit.cc/feds-found-pfizer-too-big-to-nail-so-they-looked-the-other-way-on-massive-fraud/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:19:45 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Bextra]]></category>
		<category><![CDATA[big pharma]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=2698</guid>
		<description><![CDATA[<a href="http://qbit.cc/feds-found-pfizer-too-big-to-nail-so-they-looked-the-other-way-on-massive-fraud/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>When the world's largest pharmaceutical company was found to have engaged in a massive illegal marketing campaign, federal prosecutors decided the company was too big to punish -- so they let it set up a shell corporation to take the blame.]]></description>
		<wfw:commentRss>http://qbit.cc/feds-found-pfizer-too-big-to-nail-so-they-looked-the-other-way-on-massive-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Securities and Exchange Commission files civil suit against Goldman Sachs for mortgage fraud</title>
		<link>http://qbit.cc/securities-and-exchange-commission-files-civil-suit-against-goldman-sachs-for-mortgage-fraud/</link>
		<comments>http://qbit.cc/securities-and-exchange-commission-files-civil-suit-against-goldman-sachs-for-mortgage-fraud/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:49:18 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[mortgage crisis]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1663</guid>
		<description><![CDATA[<a href="http://qbit.cc/securities-and-exchange-commission-files-civil-suit-against-goldman-sachs-for-mortgage-fraud/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Why is the SEC filing a civil suit as opposed to having the DOJ indict these Wall Street fat cats criminally for insider trading?  At best a civil suit will result in a fine.  At least it's something, but this is nowhere near the level of action we need to take.]]></description>
		<wfw:commentRss>http://qbit.cc/securities-and-exchange-commission-files-civil-suit-against-goldman-sachs-for-mortgage-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Out Of Thin Air: Now Federal Reserve Chairman Ben Bernanke Wants To Eliminate Reserve Requirements Completely?</title>
		<link>http://qbit.cc/money-out-of-thin-air-now-federal-reserve-chairman-ben-bernanke-wants-to-eliminate-reserve-requirements-completely/</link>
		<comments>http://qbit.cc/money-out-of-thin-air-now-federal-reserve-chairman-ben-bernanke-wants-to-eliminate-reserve-requirements-completely/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:35:57 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ponzi schemes]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1519</guid>
		<description><![CDATA[<a href="http://qbit.cc/money-out-of-thin-air-now-federal-reserve-chairman-ben-bernanke-wants-to-eliminate-reserve-requirements-completely/"><img align="right" hspace="5" width="100" src="http://theeconomiccollapseblog.com/wp-content/uploads/2010/03/Ben-Bernanke-2009-Person-of-the-Year-Time-Magazine-300x300.jpg" class="alignright wp-post-image tfe" alt="" title="Ben Bernanke 2009 Person of the Year Time Magazine" /></a>The Federal Reserve believes it is possible that, ultimately, its operating framework will allow the elimination of minimum reserve requirements, which impose costs and distortions on the banking system.]]></description>
		<wfw:commentRss>http://qbit.cc/money-out-of-thin-air-now-federal-reserve-chairman-ben-bernanke-wants-to-eliminate-reserve-requirements-completely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN climate panel based claims on student essay</title>
		<link>http://qbit.cc/un-climate-panel-based-claims-on-student-essay/</link>
		<comments>http://qbit.cc/un-climate-panel-based-claims-on-student-essay/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:56:08 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[chicken little]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IPCC]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1346</guid>
		<description><![CDATA[<a href="http://qbit.cc/un-climate-panel-based-claims-on-student-essay/"><img align="right" hspace="5" width="100" src="http://cdn.physorg.com/newman/gfx/news/aglacierinth.jpg" class="alignright wp-post-image tfe" alt="A glacier in the Everest region" title="" /></a>
A glacier in the Everest region, some 140 kms (87 miles) northeast of Kathmandu. The UN climate change panel based claims about ice disappearing from the world's mountain peaks on a student essay and an article in a mountaineering magazine, a British newspaper reported Sunday.]]></description>
		<wfw:commentRss>http://qbit.cc/un-climate-panel-based-claims-on-student-essay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climategate: Emails authentic, major blow to anthropogenic global warming theory</title>
		<link>http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/</link>
		<comments>http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:09:09 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[junk science]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=981</guid>
		<description><![CDATA[<a href="http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Former minister MP Peter Lilley discusses on RT the scandal dubbed Climategate, after the University of East Anglias Climate Research Unit (CRU) servers were hacked into, bringing to public attention many emails and documents from scientists that suggest data on climate change has been manipulated to suit the Global Warming “Theory”.]]></description>
		<wfw:commentRss>http://qbit.cc/climategate-emails-authentic-major-blow-to-anthropogenic-global-warming-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much imaginary gold has been sold?</title>
		<link>http://qbit.cc/how-much-imaginary-gold-has-been-sold/</link>
		<comments>http://qbit.cc/how-much-imaginary-gold-has-been-sold/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:02:01 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fractional reserve]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gold and silver]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=771</guid>
		<description><![CDATA[<a href="http://qbit.cc/how-much-imaginary-gold-has-been-sold/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>The gold market is in a precarious position. Just as in the days of the gold standard it requires only one customer not having his deposit returned to bring down the bank, because a domino effect results in all depositors asking for their deposits to be returned. If my estimates are correct, that somewhere between 64,000 and 150,000 tonnes of gold have been sold against a reserve of only 15,000 tonnes.]]></description>
		<wfw:commentRss>http://qbit.cc/how-much-imaginary-gold-has-been-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

