<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qbit.cc &#187; prison</title>
	<atom:link href="http://qbit.cc/tags/prison/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbit.cc</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shock study: 12% of kids sexually abused in govt. custody</title>
		<link>http://qbit.cc/shock-study-12-percent-of-kids-sexually-abused-in-govt-custody/</link>
		<comments>http://qbit.cc/shock-study-12-percent-of-kids-sexually-abused-in-govt-custody/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:40:48 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[pedophilia]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[sexual abuse]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1226</guid>
		<description><![CDATA[<a href="http://qbit.cc/shock-study-12-percent-of-kids-sexually-abused-in-govt-custody/"><img align="right" hspace="5" width="100" src="http://www.rawstory.com/images/new/sexabuseyouthdetention.jpg" class="alignright wp-post-image tfe" alt="sexabuseyouthdetention Shock study: 12% of kids sexually abused in govt. custody" title="Shock study: 12% of kids sexually abused in govt. custody" /></a>Some 12 percent of minors held in government custody are sexually abused, and in some facilities the rate reaches a stunning one in three children, says a report released Thursday by the Bureau of Justice Statistics. ]]></description>
		<wfw:commentRss>http://qbit.cc/shock-study-12-percent-of-kids-sexually-abused-in-govt-custody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax activist and political prisoner Sherry Jackson being denied critical medical care</title>
		<link>http://qbit.cc/tax-activist-and-political-prisoner-sherry-jackson-being-denied-critical-medical-care/</link>
		<comments>http://qbit.cc/tax-activist-and-political-prisoner-sherry-jackson-being-denied-critical-medical-care/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:32:30 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Police State]]></category>
		<category><![CDATA[Aaron Russo]]></category>
		<category><![CDATA[America Freedom to Fascism]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Restore the Republic]]></category>
		<category><![CDATA[Sherry Jackson]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1172</guid>
		<description><![CDATA[<a href="http://qbit.cc/tax-activist-and-political-prisoner-sherry-jackson-being-denied-critical-medical-care/"><img align="right" hspace="5" width="100" src="http://farm1.static.flickr.com/52/151537324_0adf94ee52.jpg" class="alignright wp-post-image tfe" alt="" title="" /></a>The feds seem intent upon murdering Sherry Jackson. See her own report below, and you'll understand. She details how the feds denied her medical care in prison and right now she is in the process of dying.]]></description>
		<wfw:commentRss>http://qbit.cc/tax-activist-and-political-prisoner-sherry-jackson-being-denied-critical-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

