<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>qbit.cc &#187; toxins</title>
	<atom:link href="http://qbit.cc/tags/toxins/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbit.cc</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 01:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CNN: Government Recommends Lowering Fluoride Levels in U.S. Drinking Water</title>
		<link>http://qbit.cc/cnn-government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/</link>
		<comments>http://qbit.cc/cnn-government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:43:37 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[forced medication]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=3365</guid>
		<description><![CDATA[<a href="http://qbit.cc/cnn-government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>This is a partial victory but we need to continue to aggressively pursue total elimination of fluoride in drinking water. Notice they still will not discuss the brain damage and fertility issues associated with water fluoridation. Friday, January 7, 2011 (CNN) — The U.S. Department of Health and Human Services and the U.S. Environmental Protection [...]]]></description>
		<wfw:commentRss>http://qbit.cc/cnn-government-recommends-lowering-fluoride-levels-in-u-s-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microwaving #1 PETE plastic containers causes antimony leaching</title>
		<link>http://qbit.cc/microwaving-1-pete-plastic-containers-causes-antimony-leaching/</link>
		<comments>http://qbit.cc/microwaving-1-pete-plastic-containers-causes-antimony-leaching/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:28:25 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[antimony]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=3118</guid>
		<description><![CDATA[<a href="http://qbit.cc/microwaving-1-pete-plastic-containers-causes-antimony-leaching/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Most informed consumers know by now that microwaving plastic containers is a no-no, due to leaching of bisphenol-A, pthalates, dioxin, and other harmful chemicals. Well now you can add the toxic heavy metal antimony to that list of reasons not nuke plastic containers, as if you needed any more. Antimony and other metals are used [...]]]></description>
		<wfw:commentRss>http://qbit.cc/microwaving-1-pete-plastic-containers-causes-antimony-leaching/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Letting babies swim in chlorinated pools harms their health for life</title>
		<link>http://qbit.cc/letting-babies-swim-in-chlorinated-pools-harms-their-health-for-life/</link>
		<comments>http://qbit.cc/letting-babies-swim-in-chlorinated-pools-harms-their-health-for-life/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:53:03 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1925</guid>
		<description><![CDATA[<a href="http://qbit.cc/letting-babies-swim-in-chlorinated-pools-harms-their-health-for-life/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>(NaturalNews) Young children who swim in chlorinated pools may suffer an increased risk of lung infections and even lifelong asthma and respiratory allergies, according to a study conducted by researchers from Catholic University Louvain in Brussels, Belgium, and published in the European Respiratory Journal.]]></description>
		<wfw:commentRss>http://qbit.cc/letting-babies-swim-in-chlorinated-pools-harms-their-health-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best, and worst, laundry detergents with 1,4-dioxane contamination</title>
		<link>http://qbit.cc/the-best-and-worst-laundry-detergents-with-14-dioxane-contamination/</link>
		<comments>http://qbit.cc/the-best-and-worst-laundry-detergents-with-14-dioxane-contamination/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:05:24 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[1 4 dioxane]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[laundry detergent]]></category>
		<category><![CDATA[toxicology]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1822</guid>
		<description><![CDATA[<a href="http://qbit.cc/the-best-and-worst-laundry-detergents-with-14-dioxane-contamination/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>(NaturalNews) One of the major issues being tackled by consumer watchdog groups this year is the presence of 1,4-dioxane, a synthetic petrochemical carcinogen, in consumer products]]></description>
		<wfw:commentRss>http://qbit.cc/the-best-and-worst-laundry-detergents-with-14-dioxane-contamination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Nervous System Damage from Fluorides</title>
		<link>http://qbit.cc/central-nervous-system-damage-from-fluorides/</link>
		<comments>http://qbit.cc/central-nervous-system-damage-from-fluorides/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:26:24 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[forced drugging]]></category>
		<category><![CDATA[mass medication]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[water fluoridation]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1514</guid>
		<description><![CDATA[<a href="http://qbit.cc/central-nervous-system-damage-from-fluorides/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>We concluded that the rat study flagged potential for motor dysfunction, IQ deficits and/or learning disabilities in humans. Confident as we were, the data were only one piece of the puzzle, the overall picture was still emerging. Soon thereafter we learned of two epidemiological studies (Fluoride, 1995-1996) from China showing IQ deficits in children over-exposed to fluoride via drinking water or soot from burning coal.]]></description>
		<wfw:commentRss>http://qbit.cc/central-nervous-system-damage-from-fluorides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebelius Asks Media to Censor Autism Debate</title>
		<link>http://qbit.cc/sebelius-asks-media-to-censor-autism-debate/</link>
		<comments>http://qbit.cc/sebelius-asks-media-to-censor-autism-debate/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:54:12 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[eugenics]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Thimerosal]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1508</guid>
		<description><![CDATA[<a href="http://qbit.cc/sebelius-asks-media-to-censor-autism-debate/"><img align="right" hspace="5" width="100" src="http://www.noonehastodietomorrow.com/images/stories/world/sebb.jpg" class="alignright wp-post-image tfe" alt="" title="" /></a>“There are groups out there that insist that vaccines are responsible for a variety of problems, despite all scientific evidence to the contrary. We (the office of Secretary of Health and Human Services) have reached out to media outlets to try to get them not to give the views of these people equal weight in their reporting.” ]]></description>
		<wfw:commentRss>http://qbit.cc/sebelius-asks-media-to-censor-autism-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers of aspartame (Nutra-Sweet): check out this documentary</title>
		<link>http://qbit.cc/consumers-of-aspartame-nutra-sweet-check-out-this-documentary/</link>
		<comments>http://qbit.cc/consumers-of-aspartame-nutra-sweet-check-out-this-documentary/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:32:09 +0000</pubDate>
		<dc:creator>qbit</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Health and Environment]]></category>
		<category><![CDATA[Legislation and Policy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[artificial sweetners]]></category>
		<category><![CDATA[Aspartame]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Nutra-Sweet]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://qbit.cc/?p=1469</guid>
		<description><![CDATA[<a href="http://qbit.cc/consumers-of-aspartame-nutra-sweet-check-out-this-documentary/"><img align="right" hspace="5" width="100" src="" class="alignright wp-post-image tfe" alt="" title="" /></a>Sweet Misery: A Poisoned World]]></description>
		<wfw:commentRss>http://qbit.cc/consumers-of-aspartame-nutra-sweet-check-out-this-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

